February 1, 2023 Schedule
South Comp View on Map
- PUBLIC LAP SWIM
- 5:00AM - 6:00AM 8L 25M
- 6:00AM - 7:30AM 4L 25M
- 7:30AM - 9:15AM 8L 25M
- 10:15AM - 12:00PM 3L 25M
- 12:00PM - 1:00PM 1L 25M
- 1:00PM - 2:45PM 6L 25M
North Comp View on Map
- PUBLIC LAP SWIM
- 5:00AM - 6:00AM 8L 25M
- 7:00AM - 8:00AM 5L 25M
- 2:30PM - 5:00PM 6L 25M
- 5:00PM - 6:30PM 2L 25M
- 6:30PM - 7:00PM 6L 25M
West Training View on Map
- PUBLIC LAP SWIM
- 5:00AM - 6:00AM 8L 50M
- 8:00AM - 9:30AM 6L 50M
- 9:30AM - 10:30AM 4L 50M
- 10:30AM - 4:00PM 6L 50M
- 5:00PM - 7:00PM 1L 50M
- 7:00PM - 8:00PM 2L 50M
- 8:00PM - 10:00PM 5L 50M
East Training View on Map
POOL SET TO 50M: SEE WEST TRAINING FOR LANE SCHEDULE
Dive Tank View on Map
- PUBLIC DIVE TANK
- 7:30AM - 9:30AM
- 3:00PM - 4:30PM
Teach Pool View on Map
- PUBLIC LEISURE POOL
- 5:00AM - 4:00PM (FULL POOL)
- 7:30PM - 9:30PM (HALF POOL)
- 9:30PM - 10:00PM (FULL POOL)
Hot Tub, Cold Tub & Steam Room View on Map
- HOT TUB
- OPEN
- COLD TUB
- OPEN
- STEAM ROOM
- OPEN